2026 Fall Election Endorsed Candidates
Wisconsin's Fall Election will be Tuesday, November 3, with a primary election on August 11, 2026.
- Primary Election Day: Tuesday, August 11
- Fall Election: Tuesday, November 3
View what's on your ballot at myvote.wi.gov. Get involved with our union member-to-union member Labor Votes education and mobilization program at wisaflcio.org/mobilize.
Wisconsin AFL-CIO Endorsements
| Office | District | First Name | Last Name |
| Lieutenant Governor | Sarah | Godlewski | |
| Attorney General | Josh | Kaul | |
| Secretary of State | JoCasta | Zamarripa | |
| US House | 2 | Mark | Pocan* |
| US House | 3 | Rebecca | Cooke |
| US House | 4 | Gwen | Moore |
| US House | 5 | Andrew | Beck |
| State Senate | 1 | Mark | Becker |
| State Senate | 3 | Tim | Carpenter |
| State Senate | 5 | Robyn | Vining* |
| State Senate | 7 | Chris | Larson |
| State Senate | 9 | Christian | Ellis |
| State Senate | 13 | Sasha | Ripley |
| State Senate | 15 | Mark | Spreitzer |
| State Senate | 17 | Jenna | Jacobson |
| State Senate | 19 | Emily | Tseffos |
| State Senate | 21 | Trevor | Jung |
| State Senate | 23 | Jeff | Foster |
| State Senate | 27 | Dianne | Hesselbein |
| State Senate | 29 | Gillian | Battino |
| State Senate | 31 | Jeff | Smith |
| State Senate | 33 | Mike | Van Someren |
| State Assembly | 1 | Renee | Paplham |
| State Assembly | 2 | Alicia | Saunders |
| State Assembly | 4 | Alexia | Unertl |
| State Assembly | 6 | Shirley | Hinze |
| State Assembly | 7 | Karen | Kirsch |
| State Assembly | 8 | Ismael | Luna |
| State Assembly | 9 | Priscilla | Prado |
| State Assembly | 10 | Darrin | Madison |
| State Assembly | 11 | Sequanna | Taylor |
| State Assembly | 12 | Russell | Goodwin, Sr. |
| State Assembly | 14 | Angelito | Tenorio* |
| State Assembly | 16 | Kalan | Haywood |
| State Assembly | 17 | Supreme | Moore Omokunde |
| State Assembly | 18 | Margaret | Arney |
| State Assembly | 20 | Christine | Sinicki |
| State Assembly | 21 | Daniel | Bukiewicz* |
| State Assembly | 22 | Dana | Glasstein* |
| State Assembly | 23 | Deb | Andraca |
| State Assembly | 25 | Christopher | Able |
| State Assembly | 26 | Joe | Sheehan |
| State Assembly | 28 | Robin | Lillesve |
| State Assembly | 30 | Kevin | Knoke |
| State Assembly | 32 | Greg | Miller |
| State Assembly | 35 | Elizabeth | McCrank |
| State Assembly | 37 | LaToya | Bates |
| State Assembly | 38 | Terri | Wenkman |
| State Assembly | 39 | Michael | Skivington |
| State Assembly | 40 | Karen | DeSanto |
| State Assembly | 41 | Zach | Commons |
| State Assembly | 42 | Maureen | McCarville |
| State Assembly | 43 | Brienne | Brown* |
| State Assembly | 44 | Ann | Roe* |
| State Assembly | 45 | Clinton | Anderson |
| State Assembly | 46 | Joan | Fitzgerald* |
| State Assembly | 47 | Randy | Udell |
| State Assembly | 48 | Andrew | Hysell |
| State Assembly | 49 | John | Rindy |
| State Assembly | 51 | Ben | Gruber* |
| State Assembly | 52 | Lee | Snodgrass |
| State Assembly | 53 | Becky | Nichols |
| State Assembly | 54 | Lori | Palmeri** |
| State Assembly | 58 | Dennis | Degenhardt |
| State Assembly | 59 | Jack | Holzman* |
| State Assembly | 60 | Tiffany | Brault** |
| State Assembly | 62 | Angelina | Cruz |
| State Assembly | 63 | Eddie | Phanichkul |
| State Assembly | 64 | Tip | McGuire |
| State Assembly | 65 | Ben | DeSmidt |
| State Assembly | 66 | Greta | Neubauer |
| State Assembly | 69 | Josh | Kelley |
| State Assembly | 70 | Stephanie | Stuve-Bodeen |
| State Assembly | 71 | Vinnie | Miresse |
| State Assembly | 72 | Christine | Maltese |
| State Assembly | 73 | Angela | Stroud* |
| State Assembly | 75 | Keith | Mogel |
| State Assembly | 77 | Renuka | Mayadev |
| State Assembly | 78 | Shelia | Stubbs |
| State Assembly | 79 | Lisa | Subeck |
| State Assembly | 80 | Mike | Bare** |
| State Assembly | 81 | Alex | Joers |
| State Assembly | 82 | Rico | Camacho |
| State Assembly | 85 | John | Kroll |
| State Assembly | 87 | Bob | Look |
| State Assembly | 88 | Brandy | Tollefson |
| State Assembly | 89 | Ryan | Spaude |
| State Assembly | 90 | Amaad | Rivera-Wagner |
| State Assembly | 91 | Jodi | Emerson |
| State Assembly | 92 | Jeremiah | Fredrickson |
| State Assembly | 93 | Christian | Phelps** |
| State Assembly | 94 | Steve | Doyle |
| State Assembly | 95 | Jill | Billings |
| State Assembly | 96 | Tara | Johnson** |
| State Assembly | 98 | Matt | Philibert |
* indicates candidate is a union member
** indicates candidate is a union household member
Check back as Election Day approaches for additional endorsements.